Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Mattar Road under Government Land Sales (GLS) Programme | $223,000,000 | $1,109 | 3.0 |
NEARBY NEWER CONDOS AROUND THE ANTARES AT DISTRICT 14 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
PARK PLACE RESIDENCES AT PLQ | $2,281 | Under Construction |
SIMS URBAN OASIS | $1,723 | 2017 |
SIXTEEN35 RESIDENCES | $1,669 | Under Construction |
ARENA RESIDENCES | $1,924 | Under Construction |
THE ADDITION | $1,899 | Under Construction |
SANDY EIGHT | $1,840 | Under Construction |
JUI RESIDENCES | $1,800 | Under Construction |
PSF$ | |
A) Land Cost | $1,109 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $437 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $1,896 |
The Antares
188 Holland Road Singapore 278584
info@www.the-antares.com.sg